Carb Counter Details

Carbonated

Portion Food Item Total Carbs (g) Fiber (g) Net Carbs (g) Fat (g) Protein (g) Calories
12 fl oz Cola 38.5 0 38.5 0 0 152
12 fl oz Cola, diet 0.4 0 0.4 0 0.4 4
12 fl oz Cream Soda 49.3 0 49.3 0 0 189
12 fl oz Ginger Ale 31.8 0 31.8 0 0 124
12 fl oz Grape Soda 41.7 0 41.7 0 0 160
12 fl oz Lemon-Lime Soda 38.3 0 38.3 0 0 147
12 fl oz Orange Soda 45.8 0 45.8 0 0 179
12 fl oz Pepper Type Soda 38.3 0 38.3 0.4 0 151
12 fl oz Root Beer Soda 39.2 0 39.2 0 0 152
12 fl oz Tonic Water/Quinine Water 32.2 0 32.2 0 0 124

« Back To Category List

| More