Carb Counter


Atkins

Seafood

Portion Food Item Total Carbs (g) Fiber (g) Net Carbs (g) Fat (g) Protein (g) Calories
3 oz Abalone, fried 9.4 0 9.4 5.8 16.7 161
3 oz Abalone, raw 5.1 0 5.1 0.6 14.5 89
3.5 oz Alewife, canned 0 0 0 4.9 19.4 127
3.5 oz Alewife, raw 0 0 0 8 16.2 141
1 tsp Anchovy paste 0.3 0 0.3 0.8 1.4 14
5 anchovie Anchovy, canned in olive oil 0 0 0 1.9 5.8 42
3 oz Anchovy, raw 0 0 0 4.1 17.3 111
3.5 oz Barracuda, Pacific, raw 0 0 0 2.6 21 113
3.5 oz Bass, black, raw 0 0 0 1.2 19.2 93
3 oz Bass, freshwater, cooked by dry heat 0 0 0 4 20.6 124
3 oz Bass, freshwater, raw 0 0 0 3.1 16 97
3 oz Bass, striped, cooked by dry heat 0 0 0 2.5 19.3 105
3 oz Bass, striped, raw 0 0 0 2 15.1 82
3 oz Bluefish, cooked by dry heat 0 0 0 4.6 21.8 135
3 oz Bluefish, raw 0 0 0 3.6 17 105
3.5 oz Bonito, canned 0 0 0 19.1 19.8 257
3.5 oz Bullhead, black, raw 0 0 0 1.6 16.3 84
3 oz Burbot, cooked by dry heat 0 0 0 0.9 21.1 98
3 oz Burbot, raw 0 0 0 0.7 16.4 77
3 oz Butterfish, cooked by dry heat 0 0 0 8.7 18.8 159
3 oz Butterfish, raw 0 0 0 6.8 14.7 124
3 oz Carp, cooked by dry heat 0 0 0 6.1 19.4 138
3 oz Carp, raw 0 0 0 0 0 0
3 oz Catfish, farmed, cooked by dry heat 0 0 0 6.8 15.9 129
3 oz Catfish, wild, cooked by dry heat 0 0 0 2.4 15.7 89
3 oz Catfish, wild, raw 0 0 0 2.4 13.9 81
1 tbs Caviar, black & red, granular 0.6 0 0.6 2.9 3.9 40
3 oz Cisco, raw 0 0 0 1.6 16.2 83
3 oz Cisco, smoked 0 0 0 10.1 13.9 151
3 oz Clams, canned, drained 4.4 0 4.4 1.7 21.7 126
3 oz Clams, cooked by moist heat 4.4 0 4.4 1.7 21.7 126
3 oz Clams, raw 2.2 0 2.2 0.8 10.9 63
3 oz Cod, Atlantic, cooked by dry heat 0 0 0 0.7 19.4 89
3 oz Cod, Atlantic, dried & salted 0 0 0 2 53.4 247
3 oz Cod, Atlantic, raw 0 0 0 0.6 0 70
3 oz Cod, Pacific, cooked by dry heat 0 0 0 0.7 19.5 89
3 oz Cod, Pacific, raw 0 0 0 0.5 15.2 70
6 oz Conch 0 0 1.5 0 0 0
1 cake Crab Cake 0.3 0 0.3 4.5 12.1 93
3 oz Crab, Alaska King, raw 0 0 0 0.5 15.6 71
3 oz Crab, blue, canned 0 0 0 1 17.5 84
3 oz Crab, blue, cooked by moist heat 0 0 0 1.5 17.2 87
3 oz Crab, blue, raw 0 0 0 0.9 15.4 74
3 oz Crab, dungeness, cooked by moist heat 0.8 0 0.8 1.1 19 94
3 oz Crab, dungeness, raw 0.6 0 0.6 0.8 14.8 73
3 oz Crab, queen, cooked by moist heat 0 0 0 1.3 20.2 98
3 oz Crab, queen, raw 0 0 0 1 15.7 77
3 oz Crayfish, farmed, cooked by moist heat 0 0 0 1.1 14.9 74
3 oz Crayfish, farmed, raw 0 0 0 0.8 12.6 61
3 oz Crayfish, wild, cooked by moist heat 0 0 0 1 14.3 75
3 oz Crayfish, wild, raw 0 0 0 0.8 13.6 65
3 oz Croaker, atlantic, raw 0 0 0 2.7 15.1 88
3 oz Cusk, cooked by dry heat 0 0 0 0.7 20.7 95
3 oz Cusk, raw 0 0 0 0.6 16.2 74
3 oz Cuttlefish, cooked by moist heat 1.4 0 1.4 1.2 27.6 134
3 oz Cuttlefish, raw 0.7 0 0.7 0.6 13.8 67
3 oz Dolphinfish, cooked by dry heat 0 0 0 0.8 20.2 93
3 oz Dolphinfish, raw 0 0 0 0.6 15.7 72
3 oz Drum, freshwater, cooked by dry heat 0 0 0 5.4 19.1 130
3 oz Drum, freshwater, raw 0 0 0 4.2 14.9 101
1 stick Fishsticks, frozen 6.7 0 6.7 3.5 4.4 77
3 oz Flatfish/Flounder/Sole, cooked by dry heat 0 0 0 1.3 20.5 100
3 oz Flatfish/Flounder/Sole, raw 0 0 0 1 16 77
1 piece Gefiltefish with broth, sweet 3.1 0 3.1 0.7 3.8 35
3 oz Grouper, cooked by dry heat 0 0 0 1.1 21.1 100
3 oz Grouper, raw 0 0 0 0.9 16.5 78
3 oz Haddock, cooked by dry heat 0 0 0 0.8 20.6 95
3 oz Haddock, raw 0 0 0 0.6 16.1 74
3 oz Haddock, smoked 0 0 0 0.8 21.5 99
3 oz Halibut, Atlantic & Pacific, cooked by dry heat 0 0 0 2.5 22.7 119
3 oz Halibut, Atlantic & Pacific, raw 0 0 0 1.9 17.7 94
3 oz Halibut, Greenland, cooked by dry heat 0 0 0 15.1 15.7 203
3 oz Halibut, Greenland, raw 0 0 0 11.8 12.2 158
3 oz Herring, Atlantic, cooked by dry heat 0 0 0 9.9 19.6 173
1 piece Herring, Atlantic, pickled 1.4 0 0 2.7 2.1 39
3 oz Herring, Atlantic, raw 0 0 0 7.7 15.3 134
3 oz Herring, Pacific, cooked by dry heat 0 0 0 15.1 17.9 213
3 oz Herring, Pacific, raw 0 0 0 11.8 13.9 166
3.5 oz Inconnu, raw 0 0 0 6.8 19.9 146
3.5 oz Kingfish, raw 0 0 0 3 18.3 105
3 oz Ling, cooked by dry heat 0 0 0 1.2 19.3 93
3 oz Ling, raw 0 0 0 0.5 16.2 74
3 oz Lingcod, cooked by dry heat 0 0 0 1.2 19.3 93
3 oz Lingcod, raw 0 0 0 0.9 15 72
1 tsp Lobster paste 0.1 0 0.1 4.3 1.5 13
3 oz Lobster, northern, cooked by moist heat 1.1 0 1.1 0.5 17.4 83
3 oz Lobster, northern, raw 0.4 0 0.4 0.8 16 77
3 oz Mackerel, Atlantic, cooked by dry heat 0 0 0 15.1 20.3 223
3 oz Mackerel, Atlantic, raw 0 0 0 11.8 15.8 174
0.5 cup Mackerel, jack, canned 0 0 0 6 22.1 148
3 oz Mackerel, king, cooked by dry heat 0 0 0 2.2 22.1 114
3 oz Mackerel, king, raw 0 0 0 1.7 17.2 89
3 oz Mackerel, Pacific, and jack, cooked by dry heat 0 0 0 8.6 21.9 171
3 oz Mackerel, Pacific, and jack, raw 0 0 0 6.7 17.1 134
3 oz Mackerel, Spanish, cooked by dry heat 0 0 0 5.4 20.1 134
3 oz Mackerel, Spanish, raw 0 0 0 5.4 16.4 118
6 oz Mahi mahi 0 0 0 0 0 0
3 oz Milkfish, cooked by dry heat 0 0 0 7.3 22.4 162
3 oz Milkfish, raw 0 0 0 5.7 17.5 126
3 oz Monkfish, cooked by dry heat 0 0 0 1.7 15.8 82
3 oz Monkfish, raw 0 0 0 1.3 12.3 65
3 oz Mullet, striped, cooked by dry heat 0 0 0 4.1 21.1 128
3 oz Mullet, striped, raw 0 0 0 3.2 16.5 100
3 oz Mussels, blue, cooked by moist heat 6.3 0 0 3.8 20.2 146
3 oz Mussels, blue, raw 3.1 0 3.1 1.9 10.1 73
3 oz Ocean Perch, Atlantic, cooked by dry heat 0 0 0 1.8 20.3 103
3 oz Ocean Perch, Atlantic, raw 0 0 0 1.4 15.8 80
3 oz Octopus, cooked by moist heat 3.7 0 3.7 1.8 25.4 139
3 oz Octopus, raw 1.9 0 1.9 0.9 12.7 70
3 oz Orange Roughy, cooked by dry heat 0 0 0 0.8 16 76
3 oz Orange Roughy, raw 0 0 0 0.6 12.5 59
3 oz Oysters, Eastern, canned 3.3 0 3.3 2.1 6 59
6 medium oyster Oysters, Eastern, farmed, cooked by dry heat 4.3 0 4.3 1.3 4.1 47
6 medium oyster Oysters, Eastern, farmed, raw 4.6 0 4.6 1.3 4.4 50
6 medium oyster Oysters, Eastern, wild, cooked by dry heat 2.8 0 2.8 1.1 4.9 42
6 medium oyster Oysters, Eastern, wild, cooked by moist heat 3.3 0 3.3 2.1 5.9 58
6 medium oyster Oysters, Eastern, wild, raw 3.3 0 3.3 2.1 5.9 57
3 oz Oysters, Pacific, cooked by moist heat 8.4 0 8.4 3.9 16.1 139
3 oz Oysters, Pacific, raw 4.2 0 4.2 2 8 69
3 oz Perch, cooked by dry heat 0 0 0 1 21.1 100
3 oz Perch, raw 0 0 0 0.8 16.5 77
3 oz Pike, Northern, cooked by dry heat 0 0 0 0.7 21 96
3 oz Pike, Northern, raw 0 0 0 0.6 16.4 75
3 oz Pike, walleye, cooked by dry heat 0 0 0 1.3 20.9 101
3 oz Pike, walleye, raw 0 0 0 1 16.3 79
3 oz Pollack, Atlantic, cooked by dry heat 0 0 0 1.1 21.2 100
3 oz Pollack, Atlantic, raw 0 0 0 0.8 16.5 78
3 oz Pollack, walleye, cooked by dry heat 0 0 0 1 20 96
3 oz Pompano, florida, cooked by dry heat 0 0 0 10.3 20.1 179
3 oz Pompano, florida, raw 0 0 0 8.1 15.7 139
3 oz Pout, ocean, cooked by dry heat 0 0 0 1 18.1 87
3 oz Pout, ocean, raw 0 0 0 0.8 14.2 67
3 oz Rockfish, Pacific, cooked by dry heat 0 0 0 1.7 20.4 103
3 oz Rockfish, Pacific, raw 0 0 0 1.3 15.9 80
3 oz Sablefish, cooked by dry heat 0 0 0 16.7 14.6 213
3 oz Sablefish, raw 0 0 0 13 11.4 166
3 oz Sablefish, smoked 0 0 0 17.1 15 219
3 oz Salmon steak 0 0 0 0 0 0
3 oz Salmon, Atlantic, farmed, cooked by dry heat 0 0 0 10.5 18.8 175
3 oz Salmon, Atlantic, farmed, raw 0 0 0 9.2 16.9 156
3 oz Salmon, Atlantic, wild, cooked by dry heat 0 0 0 6.9 21.6 155
3 oz Salmon, Atlantic, wild, raw 0 0 0 5.4 16.9 121
3 oz Salmon, pink, canned with bone 0 0 0 5.1 16.8 118
3 oz Salmon, pink, cooked by dry heat 0 0 0 3.8 21.7 127
3 oz Salmon, pink, raw 0 0 0 2.9 17 99
3 oz Salmon, sockeye, raw 0 0 0 7.3 18.1 143
1 sardine Sardines, canned, Pacific with tomato sauce 0 0 0 4.6 6.2 68
3.5 oz Scallops, bay, raw 2.9 0 2.9 1 15.9 88
3.5 oz Scallops, mixed species, raw 2 0 2 0.6 14.3 75
3.5 oz Scallops, sea, raw 1.6 0 1.6 0.7 10.6 59
6 oz Scrod 0 0 0 0 0 0
3 oz Scup, raw 0 0 0 2.3 16.1 89
3 oz Sea Bass, cooked by dry heat 0 0 0 2.2 20.1 105
3 oz Sea Bass, raw 0 0 0 1.7 15.7 82
3 oz Seatrout, cooked by dry heat 0 0 0 3.9 18.3 113
3 oz Seatrout, raw 0 0 0 3.1 14.2 88
3 oz Shad, american, cooked by dry heat 0 0 0 15 18.5 214
3 oz Shad, american, raw 0 0 0 11.7 14.4 168
3 oz Shark, raw 0 0 0 3.8 17.8 111
3 oz Sheepshead, cooked by dry heat 0 0 0 1.4 22.1 107
3 oz Sheepshead, raw 0 0 0 2 17.2 92
3.5 oz Shrimp paste 1.5 0 1.5 9.4 20.8 180
3 oz Shrimp, canned 0.9 0 0.9 1.7 19.6 102
3 oz Shrimp, cooked by moist heat 0 0 0 0.9 17.8 84
3 oz Shrimp, raw 0.8 0 0.8 1.5 17.3 90
3.5 oz Skate (rajah) fish, raw 0 0 0 0.7 21.5 98
3 oz Smelt, rainbow, cooked by dry heat 0 0 0 2.6 19.2 105
3 oz Smelt, rainbow, raw 0 0 0 2.1 15 82
3 oz Snapper, cooked by dry heat 0 0 0 1.5 22.4 109
3 oz Snapper, raw 0 0 0 1.1 17.4 85
3 oz Spiny Lobster, cooked by dry heat 2.7 0 2.7 1.6 22.5 122
3 oz Spiny Lobster, raw 2.1 0 0 1.3 17.5 95
3 oz Spot, cooked by dry heat 0 0 0 5.3 20.2 134
3 oz Spot, raw 0 0 0 4.2 15.7 105
3 oz Squid,raw 2.6 0 2.6 1.2 13.3 78
3 oz Sturgeon, cooked by dry heat 0 0 0 4.4 17.6 115
3 oz Sturgeon, raw 0 0 0 3.4 13.7 89
3 oz Sturgeon, smoked 0 0 0 3.7 26.5 147
3 oz Sucker, white, cooked by dry heat 0 0 0 2.5 18.3 101
3 oz Sucker, white, raw 0 0 0 2 14.3 78
3 oz Sunfish, pumpkinseed, cooked by dry heat 0 0 0 0.8 21.2 97
3 oz Sunfish, pumpkinseed, raw 0 0 0 0.6 16.5 76
3 oz Surimi 5.8 0 5.8 0.8 12.9 84
3 oz Swordfish, cooked by dry heat 0 0 0 1.2 21.6 132
3 oz Swordfish, raw 0 0 0 3.4 16.8 103
3.5 oz Tautog (blackfish), raw 0 0 0 1.1 18.6 89
3 oz Tilefish, cooked by dry heat 0 0 0 4.4 21.6 132
3 oz Tilefish, raw 0 0 0 2 14.9 82
3.5 oz Tomcod, Atlantic, raw 0 0 0 0.4 17.2 77
3 oz Trout, mixed species, cooked by dry heat 0 0 0 7.2 22.6 162
3 oz Trout, mixed species, raw 0 0 0 5.6 17.7 126
3 oz Trout, rainbow, farmed cooked by dry heat 0 0 0 6.1 20.6 144
3 oz Trout, rainbow, farmed, raw 0 0 0 4.6 17.7 117
3 oz Trout, rainbow, wild, cooked by dry heat 0 0 0 4.9 19.5 128
3 oz Trout, rainbow, wild, raw 0 0 0 2.9 17.4 101
6 oz Tuna filet 0 0 0 0 0 0
0.5 cup Tuna Salad 19.3 0 19.3 19 32.9 383
0.5 cup Tuna Salad 9.7 0 9.7 9.5 16.4 192
3 oz Tuna, bluefin, cooked by dry heat 0 0 0 5.3 25.4 156
3 oz Tuna, bluefin, raw 0 0 0 4.2 19.8 122
3 oz Tuna, canned in oil, light, drained 0 0 0 7 24.8 168
3 oz Tuna, canned in oil, white, drained 0 0 0 6.9 22.6 158
3 oz Tuna, canned in water, light, drained 0 0 0 0.7 21.7 99
3 oz Tuna, canned in water, white, drained 0 0 0 2.5 20.1 109
3 oz Tuna, yellowfin, cooked by dry heat 0 0 0 1 25.5 118
3 oz Tuna, yellowfin, raw 0 0 0 0.8 19.9 92
3 oz Whelk (sea snail), cooked by moist heat 13.2 0 13.2 0.7 40.6 234
3 oz Whelk (sea snail), raw 6.6 0 6.6 0.3 20.3 117
3.5 oz White Perch, raw 0 0 0 4 19.3 118
3 oz Whitefish, cooked by dry heat 0 0 0 1.4 20 99
3 oz Whitefish, raw 0 0 0 5 16.2 114
3 oz Whitefish, smoked 0 0 0 0.8 19.9 92
3 oz Whiting, cooked by dry heat 0 0 0 1.4 20 99
3 oz Wolffish, Atlantic, cooked by dry heat 0 0 0 2.6 19.1 105
3 oz Wolffish, Atlantic, raw 0 0 0 2 14.9 82
3 oz Yellowtail, cooked by dry heat 0 0 0 0 25.2 159

« Back To Category List