Carb Counter Details

Grains

Portion Food Item Total Carbs (g) Fiber (g) Net Carbs (g) Fat (g) Protein (g) Calories
0.5 cup Amaranth 64.5 14.8 49.7 6.4 14.1 364.5
0.5 cup Arrowroot Flour 56.4 2.2 54.2 0.1 0.2 228.5
0.5 cup Barley, pearled, cooked 21.2 3 18.2 0.4 1.8 96.5
0.5 cup Buckwheat flour, whole groat 42.4 6 36.4 1.9 7.6 201
0.5 cup Buckwheat groats (Kasha), roasted, cooked 19.8 2.7 17.1 0.6 3.4 91
0.5 cup Bulgur, cooked 16.9 4.1 12.8 0.2 2.8 75.5
0.25 cup Cornmeal, degermed, enriched, yellow 26.8 2.6 24.2 0.6 2.9 126
0.25 cup Cornmeal, whole grain 23.5 2.2 21.3 1.1 2.5 110.5
0.25 cup Rye Flour, dark 22 7.2 14.8 0.9 4.5 103.8
0.25 cup Rye Flour, light 20.5 3.7 16.8 0.4 2.2 93.5
0.25 cup Semolina, enriched 30.6 1.7 28.9 0.5 5.4 151
0.25 cup Sorghum 35.8 0 35.8 1.6 5.4 162.5
0.25 cup Triticale flour, whole grain 23.8 4.8 19 0.6 4.3 109.8
0.25 cup Wheat Flour, white, all purpose, enriched 23.9 0.9 23 0.3 3.2 113.8
0.25 cup Wheat Flour, white, bread, enriched 24.9 0.8 24.1 0.6 4.1 123.8
0.25 cup Wheat Flour, white, cake, enriched 21.3 0.5 20.8 0.2 2.2 98.8
0.25 cup Wheat Flour, whole wheat 21.8 3.7 18.1 0.6 4.1 101.8
0.25 cup Wheat Germ, crude 15 3.8 11.2 2.8 6.7 104
0.25 cup Wheat germ, toasted 14.4 3.7 10.7 3.1 8.4 111

« Back To Category List

| More