Carb Counter


Atkins

Pasta

Portion Food Item Total Carbs (g) Fiber (g) Net Carbs (g) Fat (g) Protein (g) Calories
1 cup Corn Pasta, cooked 39.1 6.7 32.4 1 3.7 176
2 oz Egg Pasta, refrigerated, cooked 14.1 0 14.1 0.6 2.9 74
1 cup Japanese Soba noodles, cooked 37.7 0 37.7 0.2 8.9 174
1 cup Japanese Somen noodles, cooked 48.5 0 48.5 0.3 7 231
1 cup Macaroni, enriched, cooked 39.7 1.8 37.9 0.9 6.7 197
1 cup Macaroni, whole wheat, cooked 37.2 3.9 33.3 0.8 7.5 174
0.5 cup Noodles, egg, cooked, enriched 19.9 0.9 19 1.2 3.8 106
0.5 cup Noodles, egg, spinach, cooked, enriched 19.4 1.8 17.6 1.3 4 106
0.5 cup Pasta, whole wheat, elbow, cooked 18.5 2 16.5 0.4 3.7 87
1 cup Shells, small, cooked 32.5 1.5 31 0.7 5.4 158
1 cup Spaghetti, enriched, cooked 39.7 2.4 37.3 0.9 6.7 197
1 cup Spaghetti, Spinach, cooked 36.6 0 36.6 0.9 6.4 182
1 cup Spaghetti, Whole Wheat, cooked 37.2 6.3 30.9 0.8 7.5 174
1 cup Spiral, noodles, cooked 37.9 1.7 36.2 0.8 6.3 184

« Back To Category List