Carb Counter


Atkins

Breakfast

Portion Food Item Total Carbs (g) Fiber (g) Net Carbs (g) Fat (g) Protein (g) Calories
1 muffin Blueberry Muffin 27.4 1.5 25.9 3.7 3.1 158
1 pancake Blueberry Pancake, homemade 11 0 11 3.5 2.3 84
1 pancake Buttermilk Pancake, homemade 10.9 0 10.9 3.5 2.6 86
1 waffle Buttermilk Waffle, homemade 24.8 0 24.8 10.2 6.2 217
1 bagel Cinnamon Raisin Bagel 39.2 1.6 37.6 1.2 7 195
1 muffin Corn Muffin 29 1.9 27.1 4.8 3.4 174
1 bagel Egg Bagel 37.6 1.6 36 1.5 7.5 197
1 muffin English Muffin 26.2 1.5 24.7 1 4.4 134
1 slice French Toast, frozen 18.9 0.7 18.2 3.6 4.4 126
1 bagel Oat Bran Bagel 37.8 2.6 35.2 0.9 7.6 181
1 muffin Oat Bran Muffin 27.5 2.6 24.9 4.2 4 154
1 bagel Onion Bagel 37.9 1.6 36.3 1.1 7.5 195
1 bagel Plain Bagel 37.9 1.6 36.3 1.1 7.5 195
1 pancake Plain Pancake, homemade 10.8 0 10.8 3.7 2.4 86
1 waffle Plain Waffle, frozen 13.4 0.8 12.6 2.7 2 87
1 waffle Plain Waffle, homemade 24.7 0 24.7 10.6 5.9 218
1 bagel Poppy Seed Bagel 37.9 1.6 36.3 1.1 7.5 195
1 bagel Sesame Seed Bagel 37.9 1.6 36.3 1.1 7.5 195

« Back To Category List