Carb Counter Details

Alcohol

Portion Food Item Total Carbs (g) Fiber (g) Net Carbs (g) Fat (g) Protein (g) Calories
12 fl oz Beer 13.2 0.7 12.5 0 1.1 146
12 fl oz Beer, light 4.6 0 4.6 0 0.7 99
5 fl oz Bloody Mary (tomato juice, vodka, & lemon juice) 4.9 0.4 4.5 0.1 0.7 115
4 fl oz Bourbon and Soda 0 0 0 0 0 104
1 fl oz Bourbon-80 Proof (JIM BEAM) 0 0 0 0 0 69
1 fl oz Brandy-86 Proof 0 0 0 0 0 75
2 fl oz Daiquiri (rum, lime juice, & sugar) 4.1 0 4.1 0.1 0.1 112
6.8 fl oz Daiquiri, canned 32.5 0 32.5 0 0 259
7.5 fl oz Gin & Tonic (tonic water, gin & lime juice) 15.8 0 15.8 0 0 171
1 fl oz Gin-90 Proof 0 0 0 0 0 110
1.5 fl oz Liqueur, coffee with cream, 34 proof 9.8 0 9.8 7.4 1.3 154
1.5 fl oz Liqueur, coffee, 53 proof 24.3 0 24.3 0.2 0.1 175
2 fl oz Manhatten (whiskey & vermouth) 1.8 0 1.8 0 0.1 128
2.5 fl oz Martini (gin & vermouth) 0.2 0 0.2 0 0 156
4.5 fl oz Pina Colada (pineapple juice, rum, sugar, & coconut cream) 39.9 0.8 39.1 2.7 0.6 262
6.8 fl oz Pina Colada, canned 61.3 0.2 61.1 16.9 1.3 526
1 fl oz Rum-80 Proof 0 0 0 0 0 97
7 fl oz Screwdriver (orange juice & vodka) 18.3 0.4 17.9 0 1.1 175
5.5 fl oz Tequila Sunrise (orange juice, tequila, lime juice, & grenadine) 14.8 0.3 14.5 0.2 0.5 189
6.8 fl oz Tequila Sunrise, canned 23.8 0 23.8 0.2 0.6 232
1 fl oz Tequila-80 Proof 0 0 0 0 0 67
7.5 fl oz Tom Collins (club soda, gin, lemon juice, & sugar) 2.9 0 2.9 0 0 122
1 fl oz Vodka-80 Proof 0 0 0 0 0 97
3 fl oz Whiskey Sour (lemon juice, whiskey, & sugar) 5 0.2 4.8 0.1 0.2 122
6.8 fl oz Whiskey Sour, canned 28 0.2 27.8 0 0 249
1 fl oz Whiskey-80 Proof 0 0 0 0 0 69
1 fl oz Whiskey-86 Proof 0 0 0 0 0 105
2 fl oz Wine, dessert, dry 1.4 0 1.4 0 0.1 44
2 fl oz Wine, dessert, sweet 7 0 7 0 0.1 90
3.5 fl oz Wine, Red 1.8 0 1.8 0 0.2 74
3.5 fl oz Wine, Rose 1.4 0 1.4 0 0.2 73
3.5 fl oz Wine, White 0.8 0 0.8 0 0.1 70

« Back To Category List

| More