Carb Counter


Atkins

Soups

Portion Food Item Total Carbs (g) Fiber (g) Net Carbs (g) Fat (g) Protein (g) Calories
1 cup Beef broth, bouillon and consomme, canned, condensed, commercial 3.5 0 3.5 0 10.8 59
1 cup Broth, chicken, canned, low sodium 1.9 0 1.9 2.6 11.1 78
1 cup Soup, Bean with Bacon, canned, condensed, prepared with water 22.8 8.6 14.2 5.9 7.9 172
1 cup Soup, Bean with Franks, canned, condensed, prepared with water 22 0 22 7 10 188
1 cup Soup, Bean with Ham, chunky, canned or homemade, ready-to-serve 27.1 11.2 15.9 8.5 12.6 231
1 cup Soup, Beef Mushroom, canned, condensed, prepared with water 6.3 0.2 6.1 3 5.8 73
1 cup Soup, Beef Noodle, canned, condensed, prepared with water 9 0.7 8.3 3.1 4.8 83
1 cup Soup, black bean, canned, condensed, commercial 39.6 17.5 22.1 3.4 12.4 234
1 can Soup, Cheese, canned, condensed 21 2.1 18.9 20.9 10.8 311
1 cup Soup, Cheese, canned, condensed, prepared with milk 16.2 1 15.2 14.6 9.5 231
1 cup Soup, Cheese, canned, condensed, prepared with water 10.5 1 9.5 10.5 5.4 156
1 cup Soup, Chicken and Dumplings, canned, condensed, prepared with water 6 0.5 5.5 5.5 5.6 96
1 cup Soup, Chicken Gumbo, canned, condensed, prepared with water 8.4 2 6.4 1.4 2.6 56
1 cup Soup, Chicken Mushroom, canned, condensed, prepared with water 9.3 0.2 9.1 9.2 4.4 132
1 cup Soup, Chicken Vegetable, canned, condensed, prepared with water 8.6 1 7.6 2.8 3.6 75
1 cup Soup, Chili Beef, canned, condensed, prepared with water 21.4 9.5 11.9 6.6 6.7 170
1 cup Soup, Chunky Chicken Noodle, canned or homemade, ready-to-serve 17 3.8 13.2 6 12.7 175
1 cup Soup, Chunky Chicken Rice, canned or homemade, ready-to-serve 13 1 12 3.2 12.3 127
1 cup Soup, Chunky Chicken Vegetable, canned or homemade, ready-to-serve 18.9 0 18.9 4.8 12.3 166
1 cup Soup, Chunky Chicken, canned or homemade, ready-to-serve 17.3 1.5 15.8 6.6 12.7 178
1 cup Soup, Chunky Turkey, canned or homemade, ready-to-serve 14.1 0 14.1 4.4 10.2 135
1 cup Soup, Chunky Vegetable, canned or homemade, ready-to-serve 19 1.2 17.8 3.7 3.5 122
1 cup Soup, Clam Chowder, Manhatten style, canned, condensed, prepared with water 12.2 1.5 10.7 2.2 2.2 78
1 cup Soup, Clam Chowder, New England Style, canned, condensed, prepared with water 12.4 1.5 10.9 2.9 4.8 95
1 cup Soup, Crab, canned or homemade, ready-to-serve 10.3 0.7 9.6 1.5 5.5 76
1 cup Soup, Cream of Asparagus, canned, condensed, prepared with milk 16.4 0.7 15.7 8.2 6.3 161
1 cup Soup, Cream of Asparagus, canned, condensed, prepared with water 10.7 0.5 10.2 4.1 2.3 85
1 cup Soup, Cream of Celery, canned, condensed, prepared with milk 14.5 0.7 13.8 9.7 5.7 164
1 can Soup, Cream of Celery, canned, condensed, prepared with water 8.8 0.7 8.1 5.6 1.7 90
1 cup Soup, Cream of Chicken, canned, condensed, prepared with mlik 15 0.2 14.8 11.5 7.5 191
1 cup Soup, Cream of Chicken, canned, condensed, prepared with water 9.3 0.2 9.1 7.4 3.4 117
1 can Soup, Cream of Mushroom, canned, condensed 22.6 0.9 21.7 23.1 4.9 314
1 cup Soup, Cream of Mushroom, canned, condensed, prepared with milk 15 0.5 14.5 13.6 6.1 203
1 cup Soup, Cream of Mushroom, canned, condensed, prepared with water 9.3 0.5 8.8 9 2.3 129
1 cup Soup, Cream of Onion, canned, condensed, prepared with milk 18.4 0.7 17.7 9.4 6.8 186
1 cup Soup, Cream of Onion, canned, condensed, prepared with water 12.7 1 11.7 5.3 2.8 107
1 cup Soup, Cream of Potato, canned, condensed, prepared with milk 17.2 0.5 16.7 6.4 5.8 149
1 cup Soup, Cream of Potato, canned, condensed, prepared with water 11.5 0.5 11 2.4 1.8 73
1 cup Soup, Cream of Shrimp, canned, condensed, prepared with milk 13.9 0.2 13.7 9.3 6.8 164
1 cup Soup, Cream of Shrimp, canned, condensed, prepared with water 8.2 0.2 8 5.2 2.8 90
1 cup Soup, cream of tomato, ready-to-serve, canned 17 4 13 2 2 100
1 cup Soup, Escarole, canned or homemade, ready-to-serve 1.8 0 1.8 1.8 1.5 27
1 cup Soup, Gazpacho, canned or homemade, ready-to-serve 0.8 0.5 0.3 0.2 7.1 56
1 cup Soup, Green Pea, canned, condensed, prepared with milk 32.2 2.8 29.4 7 12.6 239
1 cup Soup, Green Pea, canned, condensed, prepared with water 26.5 2.8 23.7 2.9 8.6 165
1 cup Soup, Lentil with Ham, canned or homemade, ready-to-serve 20.2 0 20.2 2.8 9.3 139
1 cup Soup, Minestrone, canned, condensed, prepared with water 11.2 1 10.2 2.5 4.3 82
1 cup Soup, Minestrone, Chunky, canned or homemade, ready-to-serve 20.7 5.8 14.9 2.8 5.1 127
1 cup Soup, Mushroom Barley, canned, condensed, prepared with water 11.7 0.7 11 2.3 1.9 73
1 cup Soup, Mushroom with Beef Stock, canned, condensed, prepared with water 9.3 0.7 8.6 4 3.1 85
1 cup Soup, onion, canned with water 8.2 1 7.2 1.7 3.8 58
1 cup Soup, Oyster Stew, canned, condensed, prepared with milk 9.8 0 9.8 7.9 6.1 135
1 cup Soup, Oyster Stew, canned, condensed, prepared with water 4.1 0 4.1 3.8 2.1 58
1 cup Soup, Pasta E Fagioli, homemade 29.6 1.7 27.9 4.9 8.7 194
1 cup Soup, Pepperpot, canned, condensed, prepared with water 9.4 0.5 8.9 4.6 6.4 104
1 cup Soup, Ratatouille, homemade 11.8 1.3 10.5 24.7 2.4 266
1 cup Soup, Split Pea with Ham, canned, condensed, prepared with water 28 2.3 25.7 4.4 10.3 190
1 cup Soup, Tomato Beef with Noodle, canned, condensed, prepared with water 21.2 1.5 19.7 4.3 4.5 139
1 cup Soup, Tomato Bisque, canned, condensed, prepared with milk 29.4 0.5 28.9 6.6 6.3 198
1 cup Soup, Tomato Bisque, canned, condensed, prepared with water 23.7 0.5 23.2 2.5 2.3 124
1 cup Soup, Tomato Rice, canned, condensed, prepared with water 21.9 1.5 20.4 2.7 2.1 119
1 cup Soup, Tomato, canned, condensed, prepared with water 16.6 0.5 16.1 1.9 2 85
1 cup Soup, Turkey Noodle, canned, condensed, prepared with water 8.6 0.7 7.9 2 3.9 68
1 cup Soup, Turkey Vegetable, canned, condensed, prepared with water 8.6 0.5 8.1 3 3.1 72
1 cup Soup, Vegetable Beef, canned, condensed, prepared with water 10.2 0.5 9.7 1.9 5.6 78
1 cup Soup, Vegetable Beef, canned, condensed, prepared with water 13.1 0.5 12.6 1.9 3 82
1 cup Soup, Vegetarian Vegetable, canned, condensed, prepared with water 12 0.5 11.5 1.9 2.1 72

« Back To Category List