Carb Counter


Atkins

Condiments

Portion Food Item Total Carbs (g) Fiber (g) Net Carbs (g) Fat (g) Protein (g) Calories
1 tbs Balsamic vinegar 2.3 0 2.3 0 0.1 9.8
1 tbs Capers 0.4 0.3 0.1 0.1 0.2 2
1 tbs Cider vinegar 0.9 0 0.9 0 0 2
1 tbs Dijon mustard 0 0 0 0 0 0
1 tbs Fish sauce, ready-to-serve 0.7 0 0.7 0 0.9 6
1 tbs Horseradish, prepared 1.4 0 1.4 0 0.2 6
1 tbs Hot sauce 0.1 0.1 0 0 0 1
1 tbs Jam, low-carb 0 0 2 0 0 0
1 tbs Jam/Preserves 12.9 0.2 12.7 0 0.1 48
1 tbs Ketchup, low-carb 0 0 1 0 0 0
1 tbs Miso Paste, dark red 3 0.4 2.6 0.8 1.9 27.2
1 tbs Miso Paste, light yellow 3 0.4 2.6 0.8 1.9 27.2
1 tbs Molasses 13.8 0 13.8 0 0 53
1 tbs Molasses, blackstrap 12.2 0 12.2 0 0 47
1 tbs Mustard, yellow 0.3 0 0.3 0.2 0.2 0
5 olives Olives, black 2 0 2 2.5 0 30
5 olives Olives, pickled, canned or bottled, green 0.3 0 0.3 2.6 0 25
1 tbs Orange Marmalade 13.3 0 13.3 0 0.1 49
1 tbs Pesto sauce 1 0.5 0.5 7.3 2.9 81
1 tbs Pickle relish, hamburger 5.2 0.5 4.7 0.1 0.1 19
1 tbs Pickle relish, hotdog 3.5 0.2 3.3 0.1 0.2 14
1 tbs Pickle relish, sweet 5.3 0.2 5.1 0.1 0.1 20
1 slice Pickles, dill 0.2 0.1 0.1 0 0 1
1 pickle Pickles, sour 0.8 0.4 0.4 0.1 0.1 4
1 large pickle Pickles, sweet 11.1 0.4 10.7 0.1 0.1 41
1 tbs Red wine vinegar 0 0 0 0 0 0
1 tbs Rice vinegar, natural 0 0 0 0 0 0
1 tbs Salsa, green 0 0 1 0 0 0
0.5 cup Sauerkraut, canned 5.1 2.9 2.2 0.2 1.1 22
1 tbs Sherry vinegar 0 0 2 0 0 0
1 tbs Soy sauce made from soy and wheat (shoyu), low-sodium 1.5 0.1 1.4 0 0.9 10
0.25 cup Soy sauce, made with soy (tamari) 3.2 0.5 2.7 0.1 6.1 35
0.5 cup Sugar, brown 107.1 0 107.1 0 0 413.5
1 tsp Sugar, white, granulated 4 0 4 0 0 15
1 tbs Sugar, white, powdered 8 0 8 0 0 31
1 tbs Syrup, cane & 15% maple 15 0 15 0 0 56
1 tbs Syrup, corn & sugar 16.8 0 16.8 0 0 64
1 tbs Syrup, corn, dark 15.3 0 15.3 0 0 56
1 tbs Syrup, corn, high fructose 14.4 0 14.4 0 0 53
1 tbs Syrup, corn, light 15.3 0 15.3 0 0 56
1 tbs Syrup, malt 17.1 0 17.1 0 1.5 76
1 tbs Syrup, maple 13.4 0 13.4 0 0 52
1 tbs Syrup, pancake & waffle 15.1 0 15.1 0 0 57
1 tbs Syrup, sorghum 15.7 0 15.7 0 0 61
1 tbs Tahini (sesame butter), from roasted & toasted kernals 3.2 1.4 1.8 8.1 2.5 89
1 tbs Tahini (sesame butter), from unroasted kernals 2.5 1.3 1.2 7.9 2.5 85
0.5 cup Tomato paste, canned 25.3 5.4 19.9 0.7 4.8 107
0.5 cup Tomato puree, canned 12 2.5 9.5 0.2 2.1 50
1 tbs Worcestershire sauce 3.3 0 3.3 0 0 11

« Back To Category List