Carb Counter


Atkins

Juices

Portion Food Item Total Carbs (g) Fiber (g) Net Carbs (g) Fat (g) Protein (g) Calories
8 fl oz Apple juice, canned/bottled, unsweetened, 29 0.2 28.8 0.3 0.2 117
8 fl oz Apricot Nectar, canned 36.1 1.5 34.6 0.2 0.9 141
6 fl oz Carrot juice, canned 17.1 1.5 15.6 0.3 1.7 74
8 fl oz Cranberry juice, unsweetened 30.8 0.3 30.5 0.3 1 116
8 fl oz Grape juice, canned/bottled 37.8 0.3 37.5 0.2 1.4 154
8 fl oz Grapefruit juice, canned 22.1 0.2 21.9 0.2 1.3 94
8 fl oz Grapefruit juice, fresh 22.7 0.2 22.5 0.2 1.2 96
1 tbs Lemon juice, fresh 1.3 0.1 1.2 0 0.1 4
1 tbs Lime juice, fresh 1.4 0.1 1.3 0 0.1 4
8 fl oz Orange Grapefruit juice, canned 25.4 0.2 25.2 0.2 1.5 106
8 fl oz Orange juice, canned 24.5 0.5 24 0.3 1.5 105
8 fl oz Orange juice, fresh 25.8 0.5 25.3 0.5 1.7 112
8 fl oz Papaya Nectar, canned 36.3 1.5 34.8 0.4 0.4 143
8 fl oz Passion Fruit juice, purple, fresh 33.6 0.5 33.1 0.1 1 126
8 fl oz Passion Fruit juice, yellow, fresh 35.7 0.5 35.2 0.4 1.7 148
8 fl oz Peach Nectar, canned 34.7 1.5 33.2 0 0.7 134
8 fl oz Pear Nectar, canned 39.4 1.5 37.9 0 0.3 150
8 fl oz Pineapple juice, canned 34.4 0.5 33.5 0.2 0.8 140
8 fl oz Prune juice, canned 44.7 2.6 42.1 0.1 1.6 182
8 fl oz Tangerine juice, fresh 24.9 0.5 24.4 0.5 1.2 106
6 fl oz Tomato juice 7.7 0.7 7 0.1 1.4 31

« Back To Category List