Carb Counter


Atkins

Nuts

Portion Food Item Total Carbs (g) Fiber (g) Net Carbs (g) Fat (g) Protein (g) Calories
1 tbs Almond butter 3.4 0.6 2.8 9.5 2.4 101
1 oz Almond Flour, full fat 6.3 0 6.3 14.6 5.6 168
1 oz Almond Paste 13.6 1.4 12.2 7.9 2.6 130
1 oz Almonds, dried 5.7 3.1 2.6 14.6 5.6 165
1 oz Beechnuts, dried 9.5 0 9.5 14.2 1.8 163
1 oz Brazil nuts, dried 3.6 1.5 2.1 18.8 4.1 186
1 oz Butternuts, dried 3.4 1.3 2.1 16.2 7.1 174
1 oz Cashew Butter 7.8 0.6 7.2 14 5 166
1 oz Cashews, dry roasted 9.3 0.9 8.4 13.1 4.3 163
1 oz Chestnuts, Chinese, raw 13.9 0 13.9 0.3 1.2 64
1 oz Chestnuts, European, raw 12.9 2.3 10.6 0.6 0.7 60
1 oz Chestnuts, Japanese, raw 9.9 0 9.9 0.2 0.6 44
1 oz Coconut, dried 6.9 4.6 2.3 18.3 2 187
1 piece Coconut, raw 6.9 4 2.9 15.1 1.5 159
1 oz Hazelnuts (Filberts), dried 4.3 1.7 2.6 17.8 3.7 179
1 oz Hazelnuts, dry roasted 5.1 2 3.1 18.8 2.8 188
1 oz Hazelnuts, oil roasted 5.4 1.8 3.6 18 4 187
1 oz Macadamia Nuts, dried 3.9 2.6 1.3 20.9 2.4 199
1 oz Macadamia Nuts, oil roasted 3.7 2.6 1.1 21.7 2.1 204
2 tbs Peanut Butter, chunky style/crunchy 6.9 2.1 4.8 16 7.7 188
2 tbs Peanut Butter, creamy/smooth 6.2 1.9 4.3 16.3 8.1 190
2 tbs Peanut Butter, natural 6 2 4 16 8 200
0.5 cup Peanuts, boiled 6.8 2.8 4 7 4.3 102
0.5 cup Peanuts, boiled 6.8 2.8 4 7 4.3 102
0.5 cup Peanuts, dry roasted 6.1 2.3 3.8 14.1 6.7 166
0.5 cup Peanuts, dry roasted 6.1 2.3 3.8 14.1 6.7 166
1 oz Peanuts, oil roasted 5.4 2.6 2.8 14 7.5 165
1 oz Peanuts, oil roasted 5.4 2.6 2.8 14 7.5 165
1 oz Peanuts, Spanish, unroasted 4.5 2.7 1.8 14.1 7.4 162
1 oz Peanuts, unroasted 4.6 2.4 2.2 14 7.3 161
1 oz Peanuts, Virginia, unroasted 4.7 2.4 2.3 13.8 7.1 160
1 oz Pecans, dried 5.2 2.2 3 19.2 2.2 189
1 oz Pecans, dry roasted 6.3 2.6 3.7 18.3 2.3 187
1 oz Pecans, dry roasted 6.3 2.6 3.7 18.3 2.3 187
1 oz Pecans, oil roasted 4.6 1.9 2.7 20.2 2 194
1 oz Pilinuts, dried 1.1 0 1.1 14.4 3.1 204
1 oz Pine nuts, Pignolia, dried 4 1.3 2.7 14.4 6.8 160
1 oz Pine nuts, Pinyon, dried 5.5 3 2.5 17.3 3.3 178
1 oz Pistachio nuts, dried 7 3.1 3.9 13.7 5.8 164
1 oz Pistachio nuts, dry roasted 7.8 3.1 4.7 15 4.2 172
1 oz Pumpkin and Squash seeds, dried 5 1.1 3.9 13 7 153
1 oz Pumpkin and Squash seeds, roasted 3.8 1.1 2.7 11.9 9.3 148
3.4 oz Pumpkin seeds, (PLANTERS NUTS) 48 6 42 18 15 414
1 oz Safflower Seed kernals, dried 9.7 0 9.7 10.9 4.6 147
1 oz Sesame Seeds, kernels, dried 0.8 0.9 0 4.4 2.1 47
1 tbs Sesame Seeds, whole, dried 2.1 1.1 1 4.5 1.6 52
0.25 oz Soybean nuts, dry roasted 28.1 7 21.1 18.6 34 387
0.25 cup Soybean nuts, roasted 28.9 15.2 13.7 21.8 30.3 4.5
1 oz Sunflower Seds/Kernals, toasted 5.8 3.3 2.5 16.1 4.9 175
1 tbs Sunflower Seed Butter 4.4 0 4.4 7.6 3.1 93
1 oz Sunflower Seeds/Kernals, dried 5 2.8 2.2 14 6.2 160
1 oz Sunflower Seeds/Kernals, dry roasted 6.8 3.1 3.7 14.1 5.5 165
1 oz Sunflower Seeds/Kernals, oil roasted 4.2 1.9 2.3 16.3 6.1 174
1 oz Walnuts, black, dried 3.4 1.4 2 16 6.9 172
1 oz Walnuts, english/persian, dried 5.2 1.4 3.8 17.5 4.1 182
1 oz Watermelon seeds, dried 4.3 0 4.3 13.4 8 158

« Back To Category List