Carb Counter Details

Beans

Portion Food Item Total Carbs (g) Fiber (g) Net Carbs (g) Fat (g) Protein (g) Calories
0.5 cup Adzuki Beans, boiled 28.5 0 28.5 0.1 8.7 147
0.5 cup Baby lima beans, canned 18 5.8 12.2 0.2 6 95
0.5 cup Beans with Pork, in sweet sauce, canned 26.6 6.6 20 1.9 6.7 140.5
0.5 cup Beans with Pork, in tomato sauce, canned 24.6 6.1 18.5 1.3 6.6 124
0.5 cup Black Beans, boiled 20.4 7.5 12.9 0.5 7.6 113.5
0.5 cup Black Eyed Peas/Cowpeas, boiled, immature 16.8 4.2 12.6 0.3 2.6 80
0.5 cup Black Eyed Peas/Cowpeas, canned, mature 16.4 4 12.4 0.7 5.7 92.5
0.5 cup Black Eyed Peas/Cowpeas, frozen, boiled 20.2 5.4 14.8 0.6 7.2 112
0.5 cup Black Turtle Beans, boiled 22.5 4.9 17.6 0.3 7.6 120.5
0.5 cup Black Turtle Beans, canned 19.9 8.3 11.6 0.4 7.3 109
0.5 cup Cowpeas, catjang, boiled 17.4 3.1 14.3 0.6 7 100
1 cup Cowpeas, leafy tips, boiled 1.5 0 1.5 0.1 2.5 12
0.5 cup Great Northern Beans, boiled 18.7 6.2 12.5 0.4 7.4 104.5
0.5 cup Great Northern Beans, canned 27.6 6.4 21.2 0.5 9.7 149.5
0.5 cup Green Beans (snap beans), boiled 4.9 2 2.9 0.2 1.2 22
0.5 cup Green Beans (snap beans), canned 3.1 1.3 1.8 0.1 0.8 14
0.5 cup Green Beans (snap beans), frozen, boiled 4.4 2 2.4 0.1 1 19
0.5 cup Hummus 24.8 6.3 18.5 10.4 6.1 210.5
3.5 oz Kidney Bean Sprouts, boiled 4.7 0 4.7 0.6 4.8 33
0.5 cup Kidney Beans, red, boiled 20.2 6.6 13.6 0.5 7.7 112.5
0.5 cup Kidney Beans, red, calif, boiled 13.8 5.7 8.1 0.3 4.7 75
0.5 cup Kidney Beans, red, canned 19.1 4.5 14.6 0.4 6.7 103.5
0.5 cup Kidney Beans, red, royal, boiled 19.4 8.3 11.1 0.2 8.4 109
0.5 cup Lentils, boiled 20 7.8 12.2 0.4 9 115
3.5 oz Lentils, sprouted, stir-fried 21.3 0 21.3 0.5 8.8 101
0.5 cup Lima Beans, boiled, mature 21.2 7 13.1 0.7 7.3 114.5
0.5 cup Lima Beans, canned 17.9 5.8 12.1 0.4 59.5 95
0.5 cup Lima Beans, fordhook, frozen, boiled 16 4.9 11.1 0.3 5.2 85
1 cup Mothbeans, boiled 18.6 0 18.6 0.5 6.9 103.5
0.5 cup Mung Bean Sprouts, canned 1.3 0.5 0.8 0 0.9 7
0.5 cup Mung Bean Sprouts, cooked 2.6 0.5 2.1 0.1 1.3 13
0.5 cup Mung Bean Sprouts, raw 3.1 0.9 2.2 0.1 1.6 16
0.5 cup Mung Bean Sprouts, stir-fried 6.6 1.2 5.4 0.1 2.7 31
0.5 cup Mung Beans, boiled 19.4 7.7 11.7 0.4 7.1 106
0.5 cup Mungo Beans, boiled 18.5 6.5 12 0.6 7.6 106
0.5 cup Navy Beans, boiled 24 5.8 18.2 0.5 7.9 129
0.5 cup Navy Beans, canned 26.8 6.7 20.1 0.6 9.9 148
0.5 cup Pinto Beans, boiled 22 7.4 14.6 0.5 7 117
0.5 cup Pinto Beans, canned 18.3 5.5 12.8 1 5.9 103
0.5 cup Refried Beans, canned 19.7 6.7 13 1.6 7 119
0.5 cup Soybeans, green, boiled 0.9 3.8 6.1 5.8 11.1 127
0.5 cup Soybeans, mature, boiled 8.6 5.2 3.4 7.7 14.3 149
0.5 cup Soybeans, sprouted, steamed 3.1 0.4 2.7 2.1 4 38
0.5 cup Vegetarian Beans, canned 26.1 6.4 19.7 0.6 6.1 118
0.5 cup White Beans, boiled 22.5 5.7 16.8 0.3 8.7 124.5
0.5 cup White Beans, canned 28.8 6.3 22.5 0.4 9.5 153.5
3.5 oz Winged Bean Leaves, raw 14.1 0 14.1 1.1 5.8 74
0.5 cup Winged Beans, boiled 12.9 0 12.9 5 9.2 126.5
0.5 cup Yardlong Bean, boiled 18.1 3.3 14.8 0.4 7.1 101
0.5 cup Yellow Beans, boiled 22.4 9.2 13.2 1 8.1 127.5

« Back To Category List

| More