Carb Counter


Atkins

Herbs

Portion Food Item Total Carbs (g) Fiber (g) Net Carbs (g) Fat (g) Protein (g) Calories
1 tsp Allspice, ground 1.4 0.4 1 0.2 0.1 5
1 tsp Anise Seed 1 0.3 0.7 0.3 0.4 7
2 tbs Basil, fresh 0.2 0.2 0 0 0.1 1
1 tsp Basil, ground 0.6 0.4 0.2 0 0.1 3
1 tsp Bay Leaf, crumbled 0.7 0.3 0.4 0.1 0.1 3
1 tsp Caraway Seed 1 0.8 0.2 0.3 0.4 7
1 tsp Cardamon, ground 1.4 0.6 0.8 0.1 0.2 6
1 tsp Cayenne (red) Pepper 1.1 0.5 0.6 0.3 0.2 6
1 tsp Chervil, dried 0.5 0.1 0.4 0 0.2 2
1 tsp Chili Powder 1.6 1 0.6 0.5 0.4 9
1 tbs Chives, fresh 1.2 0.7 0.5 0.4 0.1 6
1 tbs Cilantro, dried 0.9 0.2 0.7 0.1 0.4 5
1 tsp Cinnamon, ground 1.6 1.1 0.5 0.1 0.1 5
1 tsp Cloves, ground 1.2 0.7 0.5 0.4 0.1 6
9 sprig Coriander (Cilantro) leaves, raw 0.7 0.6 0.1 0.1 0.4 5
1 tsp Cumin Seed 0.9 0.2 0.7 0.4 0.4 7
1 tsp Curry Powder 1.2 0.7 0.5 0.3 0.3 7
1 tsp Dill Seed 1.1 0.4 0.7 0.3 0.3 6
1 tsp Dill Weed, dried 0.6 0.1 0.5 0 0.2 3
1 cup Dill Weed, fresh 0.6 0.2 0.4 0.1 0.3 4
1 tsp Fennel Seed 1 0.8 0.2 0.3 0.3 7
1 tsp Fenugreek Seed 2.3 1 1.3 0.3 0.9 13
1 tsp Garlic Powder 2.2 0.3 1.9 0 0.5 10
0.25 cup Ginger, fresh 3.6 0.5 3.1 0.2 0.4 17
1 tsp Ginger, ground 1.4 0.3 1.1 0.1 0.2 7
1 tsp Mace, ground 1 0.4 0.6 0.6 0.1 10
1 tsp Marjoram, dried 0.6 0.4 0.2 0.1 0.1 3
1 tsp Mustard Seed, yellow 1 0.4 0.6 0.9 0.7 14
1 tsp Nutmeg, ground 1 0.4 0.6 0.7 0.1 10
1 tsp Onion Powder 1.6 0.1 1.5 0 0.2 7
1 tsp Oregano, ground 1.3 0.9 0.4 0.2 0.2 6
1 tsp Paprika 1.1 0.4 0.7 0.3 0.3 6
1 tsp Parsley, dried 0.5 0.3 0.2 0 0.2 3
0.5 cup Parsley, fresh 1.9 1 0.9 0.2 0.9 11
1 tsp Pepper, black 1.3 0.5 0.8 0.1 0.2 5
1 tsp Pepper, white 1.4 0.5 0.9 0 0.2 6
1 tsp Poppy Seed 0.7 0.3 0.4 1.3 0.5 16
1 tsp Rosemary, dried 1.3 0.9 0.4 0.3 0.1 7
1 tsp Saffron 0.7 0 0.7 0.1 0.1 3
1 tsp Sage, ground 0.6 0.4 0.2 0.1 0.1 3
1 tsp Salt 0 0 0 0 0 0
1 tsp Savory, ground 0.7 0.5 0.2 0.1 0.1 3
1 tsp Tarragon, ground 1 0.1 0.9 0.1 0.5 6
1 tsp Thyme, fresh 0.2 0.1 0.1 0 0.1 1
1 tsp Thyme, ground 0.6 0.4 0.2 0.1 0.1 3
1 tsp Tumeric, ground 1.3 0.4 0.9 0.2 0.2 7
1 tsp Vanilla Extract 0.3 0 0.3 0 0 6

« Back To Category List