Carb Counter


Atkins

Sweets

Portion Food Item Total Carbs (g) Fiber (g) Net Carbs (g) Fat (g) Protein (g) Calories
1/12 cake Angel Food cake 16.4 0.4 16 0.2 1.7 73
1/12 cake Angel Food cake, from mix 29.4 0.1 29.3 0.1 3 129
1/12 cake Angel Food cake, homemade 31.5 0 31.5 0.1 4 142
0.5 cup Apple Brown Betty/Crisp, homemade 45.5 2.4 43.1 5.1 2.5 230
1/8 pie Apple Pie, homemade 57.5 0 57.5 19.4 3.7 411
1 strudel Apple Strudel 29.2 1.6 27.6 8 2.3 195
4/8 pie Banana Cream Pie, from mix 29.1 0.6 28.5 11.9 3.1 231
1/8 pie Banana Cream Pie, homemade 48.7 1 47.7 20.1 6.5 398
1/8 pie Blackberry Pie, homemade 40.6 0 40.6 13 3.1 287
1/6 cake Boston Cream Pie, frozen 39.5 1.3 38.2 7.8 2.2 232
1 large brownie Brownie 35.8 1.2 34.6 9.1 2.7 227
1 brownie Brownie, from mix 20.4 0.9 19.5 6.6 1.4 140
1 brownie Brownie, homemade 12 0 12 7 1.5 112
1 cookie Butter cookies 3.4 0 3.4 0.9 0.3 23
1 doughnut Cake doughnut 23.4 0.7 22.7 10.8 2.3 198
1/12 cake Carrot cake, from mix 32.7 1.4 31.3 11 3.6 239
1/6 cake Cheesecake 20.4 0.3 20.1 18 4.4 257
1/8 pie Cherry Pie, frozen 49.8 1 48.8 13.8 2.5 325
1/8 pie Cherry Pie, homemade 69.3 0 69.3 22 5 486
1 doughnut Chocholate covered doughnut 20.6 0.9 19.7 13.3 2.1 204
1/12 cake Chocolate cake, from mix 31.9 1.4 30.5 7.6 3.6 198
1/12 cake Chocolate cake, homemade 50.7 1.5 49.2 14.3 5 340
1/8 cake Chocolate cake, with chocolate icing 34.9 1.8 33.1 10.5 2.6 235
1 cookie Chocolate Chip cookie (18-28% fat) 6.7 0.3 6.4 2.3 0.5 48
1 cookie Chocolate Chip cookie, from refrigerated dough 8.2 0.2 8 2.7 0.6 59
1 cookie Chocolate Chip cookie, homemade with butter 9.3 0 9.3 4.5 0.9 78
1 bar Chocolate Chip granola bar with chocolate coating, chewy/soft 17.9 1 16.9 7 1.6 130
1 bar Chocolate Chip granola bar, chewy/soft 19.6 1.4 4.7 18.2 2.1 119
2 cracker Chocolate coated Graham crackers 18.9 0.9 18 6.6 1.6 137
1/6 pie Chocolate Cream Pie, frozen 38 2.3 35.7 21.9 2.9 344
1/8 pie Chocolate Cream Pie, homemade 44.3 0 44.3 22.9 6.8 400
1 cupcake Chocolate cupcake with chocolate icing, homemade 27.9 0 27.9 6.5 2 173
1 cupcake Chocolate cupcake with white icing, homemade 29.8 0 29.8 5.5 1.6 172
0.5 cup Chocolate Ice Cream 18.6 0.8 17.8 7.3 2.5 143
1/12 cake Chocolate Pudding pie, from mix 34.2 1.5 32.7 14.3 3.5 270
5 wafer Chocolate Wafers 20.5 1 19.5 4 1.9 123
1 bar Chocolate, Graham & Marshmellow granola bar, chewy/soft 20.1 1.1 19 4.4 1.7 121
1 bar Coconut Bar 5.8 0 5.8 2.2 0.6 45
1/8 pie Coconut Cream Pie, from mix 26.8 0.5 26.3 16.5 2.6 259
1/6 pie Coconut Cream Pie, frozen 23.8 0.8 23 10.6 1.3 191
1/8 pie Coconut Cream Pie, homemade 45.5 0 45.5 21.3 6.4 396
1/6 cake Coffee cake, cheese (cream/neufchatel) 33.7 0.8 32.9 11.6 5.3 258
1/9 cake Coffee cake, cinnamon with crumb topping 29.4 1.3 28.1 14.7 4.3 263
1/8 cake Coffee cake, cinnamon with crumb topping, from mix 29.6 0.7 28.9 5.4 3.1 178
1/12 cake Coffee cake, cinnamon with crumb topping, homemade 30.2 0 30.2 12.1 3.9 240
1/8 & 1tbs cake & sauce Cottage Pudding, with chocolate sauce, homemade 42 0 42 6.5 3.9 235
1/8 & tbs cake & sauce Cottage Pudding, with strawberry sauce, homemade 33.9 0 33.9 6.2 3.6 204
1 cream puff Cream Puff, with custard filling, homemade 29.8 0.5 29.3 20.2 8.7 335
1 medium croissant Croissant, cheese 26.8 1.5 25.3 11.9 5.2 236
1 medium croissant Croissant, plain 26.1 1.5 24.6 12 4.7 231
1 cruller Cruller, glazed 24.4 0.5 23.9 7.5 1.3 169
1 danish pastry Danish Pastry, cinnamon 29 0.8 28.2 14.6 4.5 262
1 danish pastry Danish Pastry, nut 29.7 1.3 28.4 13.3 4.6 280
1/6 cake Devil's Food cake, with chocolate icing, frozen 47.3 0 47.3 15 3.7 323
1/6 cake Devil's Food cake, with whipped cream filling & chocolate icing 37.2 0 37.2 18.6 3 315
1 bar Fig bar 11.3 0.7 10 1.2 0.6 56
0.5 cup Flan, homemade 34.9 0 34.9 6.3 6.9 220
1 cookie Fortune cookie 6.7 0.1 6.6 0.2 0.3 30
0.5 cup Frozen Yogurt, soft serve 17.9 1.6 16.3 4.3 2.9 115
1 piece Fruit cake 26.5 1.6 24.9 3.9 1.2 139
1/1 cake Fruit cake, homemade 54.4 0 54.4 9.7 3 302
1/12 cake German Chocolate cake with coconut-nut icing, from mix 55.2 1.5 53.7 20.6 3.9 404
1/9 cake Gingerbread, from mix 34 0.8 33.2 6.8 2.7 207
1/9 cake Gingerbread, homemade 36.4 0 36.4 12.1 2.9 263
4 cookie Gingersnap cookies 21.8 0.6 21.2 2.8 1.6 118
1 doughnut Glazed doughnut 22.9 0.7 22.2 10.3 2.3 192
4 cracker Graham Cracker cookies, plain/honey 21.8 0.8 21 2.9 2 120
1/12 cake Honey Spice cake, from mix 62.7 0 62.7 11.1 4.2 363
1 cone Ice Cream cone, cake/wafer 3.2 0.1 3.1 0.3 0.3 17
1 cone Ice Cream cone, sugar 8.4 0.2 8.2 0.4 0.8 40
1 ladyfinger Ladyfingers 6.6 0.1 6.5 1 1.2 40
1/6 pie Lemon Meringue Pie, frozen 53.3 1.4 51.9 9.8 1.7 303
1/8 pie Lemon Meringue Pie, homemade 49.7 0 49.7 16.4 4.8 362
1 cookie Macaroon, homemade 0 0 0 0 0 0
1 bar Nut & Raisin granola bar, chewy/soft 18 1.6 16.4 5.8 2.3 129
1 cookie Oatmeal cookie 12.4 0.5 11.9 3.3 1.1 81
1 cookie Oatmeal cookie, from mix 10.4 0.6 9.8 3.1 1.2 74
1 cookie Oatmeal cookie, from refrigerated dough 7.9 0.3 7.6 2.5 0.7 57
1 cookie Oatmeal Raisin, homemade 10.3 0 10.3 2.4 1 65
0.5 cup Orange Sherbet 29.2 0.5 28.7 1.9 1.1 132
1 bar Peanut Butter & Chocolate Chip granola bar, chewy/soft 17.6 1.2 16.4 5.7 2.8 122
1 cookie Peanut Butter cookie 8.8 0.3 8.5 3.5 1.4 72
1 cookie Peanut Butter cookie, from refrigerated dough 6.9 0.1 6.8 3.3 1.1 60
1 bar Peanut Butter granola bar, chewy/soft 18.3 1.2 17.1 4.5 3 121
1/6 pie Pecan Pie 64.6 4 60.6 20.9 4.5 452
1/6 pie Pecan Pie, homemade 63.7 0 63.7 27.1 6 503
1/9 cake Pineapple Upside-Down cake, homemade 58.1 0.9 57.2 13.9 4 367
1/10 cake Pound cake, made with butter 14.6 0.1 14.5 6 1.6 116
1/16 loaf cake Pound cake, old-fashioned, made with butter, homemade 25.2 0 25.2 13.1 3.3 29
1/6 pie Pumpkin Pie, frozen 29.8 2.9 26.9 10.4 4.3 229
1/8 pie Pumpkin Pie, homemade 40.9 0 40.9 14.4 7 316
1 cookie Raisin cookie, soft type 10.2 0.2 10 2 0.6 60
1 bar Raisin granola bar, chewy/soft 18.8 1.2 17.6 5 2.2 127
1/8 pie Rhubarb Pie, homemade 45.1 0 45.1 12.6 3 299
1 cookie Shortbread cookie 5.2 0.1 5.1 1.9 0.5 40
1/1 shortcake Shortcake, biscuit-type, homemade 31.5 0 31.5 9.2 4 225
1/12 cake Sponge cake 23.2 0.2 23.1 1 2.1 110
1/12 cake Sponge cake, homemade 36.4 0 36.4 2.7 4.6 187
0.5 cup Strawberry Ice Cream 18.2 0.2 18 5.5 2.1 127
1/8 pie Strawberry Pie, homemade 28.7 0 28.7 7.3 1.8 184
1 cookie Sugar cookie 10.2 0.1 10.1 3.2 0.8 72
0.5 cup Vanilla Frozen Yogurt, soft serve 17.4 0 17.4 4 2.9 114
0.5 cup Vanilla Ice Cream (16% fat) 16.6 0 16.6 12 2.6 178
7 wafer Vanilla Wafers (12-17% fat) 20.9 0.5 20.4 4.3 1.4 125
1/12 cake White cake, from mix 34.3 0 33.9 4.8 2.5 190
1/12 cake White cake, homemade 42.3 0.6 41.7 9.2 4 264
1/12 cake White cake, with coconut icing, homemade 70.8 1.1 69.7 11.5 4.9 399
1/12 cake Yellow cake, from mix 34.3 0.5 33.8 5.9 3 202
1/12 cake Yellow cake, homemade 36 0.5 35.5 9.9 3.6 245
1/8 cake Yellow cake, with chocolate icing 35.5 1.2 34.3 11.1 2.4 243
1/8 cake Yellow cake, with vanilla icing 37.6 0.2 37.4 9.3 2.2 239

« Back To Category List